The pulsating vacuum sterilizer uses saturated steam as the sterilization medium. Through the pulsating vacuum method, the saturated steam completely penetrates the surface of the object, and uses high-temperature saturated steam under high pressure to kill all microorganisms and their spores. The sterilization effect is reliable and it is the most effective method of physical sterilization. It is widely used in the fields of pharmaceuticals, bioengineering, medical health, scientific research, etc. to sterilize fabrics, instruments, tubular instruments, rubber, liquids, etc.
1. Ophthalmic instruments 2. Dental instruments 3. Glassware 4. Tissue dressings
Inner chamber design pressure | -0.1/0.3MPa | Temperature display accuracy | 0. 1℃ |
---|---|---|---|
Jacket design pressure | 0.3MPa | Pressure display accuracy | 0.1KPa |
Built-in steam generator (if any) | 1.0 MPa | Sterilization temperature control accuracy | ±0.2℃ |
Design temperature | 150℃ | Temperature uniformity | ±1℃ |
Maximum working temperature | 139℃ | Negative pressure pulsation vacuum | Amplitude -80~0KPa, times 3~9 |
Maximum working pressure | 0.25MPa | Cross-pressure pulsation | Amplitude -80~80KPa, times 1~9 |
Inner chamber safety valve opening pressure | 0.28MPa | Positive pressure pulsation | 0~9 |
Jacket safety valve opening pressure | 0.28 MPa | Ultimate vacuum | -96 KPa |
Model | chamber (L*W*H) mm | Outside(L*W*H) mm | Volume | Power | Weight |
---|---|---|---|---|---|
YS·SJ-240D-A | 850×550×550 | 1100×1300×1800 | 257L | 2+24KVA | 850KG |
YS·SJ-240S·A | 850×550×550 | 1150×1300×1800 | 257L | 2+24KVA | 810KG |
YS·SJ-300D·A | 1000×550×550 | 1250×1300×1800 | 302L | 2+24KVA | 860KG |
YS.SJ-300S·A | 1000×550×550 | 1300×1300×1800 | 302L | 2+24KVA | 900KG |
YS·SJ-360D-A | 1000×610×610 | 1250×1350×1900 | 367L | 2.2+30KVA | 900KG |
YS·SJ-240D-A | 1000×610×610 | 1300×1350×1950 | 367L | 2.2+30KVA | 950KG |
YS·SJ-450D | 1000×652×700 | 1250×1360×1950 | 456L | 2.2KVA | 900KG |
YS·SJ-450S | 1000×652×700 | 1300×1360×1950 | 456L | 2.2KVA | 1000KG |
YS·SJ-450D·A | 1000×652×700 | 1250×1360×1950 | 456L | 2.2+30KVA | 950KG |
YS·SJ-450S·A | 1000×652×700 | 1300×1360×1950 | 456L | 2.2+30KVA | 1050KG |
YS·SJ-600D | 1000×652×700 | 1360×1950×1570 | 602L | 2.5KV | 1000KG |
YS·SJ-600S | 1000×652×700 | 1360×1950×1620 | 602L | 2.5KV | 1100KG |
YS·SJ-600D·A | 1000×652×700 | 1360×1950×1570 | 602L | 2.5+48KVA | 1050KG |
YS·SJ-600S·A | 1000×652×700 | 1360×1950×1620 | 602L | 2.5+48KVA | 1150KG |
YS·SJ-800D | 1800×652×700 | 2050×1360×1950 | 821L | 2.7KVA | 1200KG |
YS·SJ-800S | 1800×652×700 | 2050×1360×1950 | 821L | 2.7KVA | 1300KG |
YS·SJ-800D-A | 1800×652×700 | 2050×1360×1950 | 821L | 2.7+54KVA | 1250KG |
YS·SJ-800S·A | 1800×652×700 | 2050×1360×1950 | 821L | 2.7+54KVA | 1350KG |
The company has rich production experience, provides professional product customization services, and undertakes a series of consulting, design, processing and after-sales services for laboratory and medical projects.
Don’t want to miss any news, updates, notifications or any offers regarding our products, subscribe to our mailing list.
Copyright : yisenlab.com All rights reserved.